Flights from Corfu Airport (CFU) to London Gatwick (LGW)
Flights from Corfu Airport to London Gatwick are seasonal and usually operate from August to November.
Currently about 23.8 departures a week, operated by easyJet, British, TUI, Jet2, Enter Air, British Airways, SmartWings.
Seasonal, August to November. Based on 419 recorded departures in the past twelve months.
Weekly schedule
| Day | Departure times |
|---|---|
| Monday | 03:20 TUI BY, 11:55 easyJet U2, 12:30 TUI BY, 13:10 Jet2 LS, 14:25 British BA, 15:40 Enter Air E4, 15:45 easyJet U2, 21:15 British BA, 22:55 easyJet U2 |
| Tuesday | 12:05 easyJet U2, 13:25 British BA, 18:25 easyJet U2, 20:45 easyJet U2 |
| Wednesday | 11:40 easyJet U2, 12:40 easyJet U2, 14:35 British BA, 16:55 easyJet U2, 21:20 easyJet U2 |
| Thursday | 11:55 easyJet U2, 13:25 British BA, 14:35 easyJet U2, 15:15 TUI BY, 20:00 British BA, 22:00 easyJet U2, 22:45 easyJet U2 |
| Friday | 11:10 easyJet U2, 12:50 TUI BY, 13:00 TUI BY, 13:35 TUI BY, 16:50 British BA, 18:55 easyJet U2, 21:25 Jet2 LS, 21:25 easyJet U2, 22:00 easyJet U2, 22:45 easyJet U2 |
| Saturday | 11:55 easyJet U2, 12:35 British BA, 21:35 easyJet U2, 21:45 easyJet U2, 23:25 British BA, 23:55 easyJet U2 |
| Sunday | 12:20 easyJet U2, 13:20 British BA, 15:55 easyJet U2, 20:55 easyJet U2, 22:25 easyJet U2 |
Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.
Next departures to London Gatwick
Next arrivals from London Gatwick
Airlines on this route
- easyJet U2
- British BA
- TUI BY
- Jet2 LS
- Enter Air E4
- British Airways BA
- SmartWings QS